System Traces and Arguments
The tables below list some of the predefined system traces and arguments.
Refer to the list of traces and arguments associated to your device profile in Studio or on the Sternum Platform for the exhaustive list.
System Traces
Trace Type | Description |
---|---|
TRACE_AT_COMMAND | An AT command was executed |
TRACE_AUTHENTICATION_FAILURE | An entity authentication failed |
TRACE_AUTHENTICATION_SUCCESS | An entity authentication was successful |
TRACE_BOOT | A (re)boot was executed |
TRACE_CLIENT_CONNECTED | An egress network connection was created |
TRACE_CLIENT_DISCONNECTED | An egress network connection was terminated |
TRACE_CONNECT | A connect() operation was executed |
TRACE_CPU_USAGE | CPU usage report |
TRACE_CRITICAL_ERROR | A critical error was encountered |
TRACE_DEBUG_PROCESS | A debug trace |
TRACE_DECRYPT | An decrypt() operation was executed |
TRACE_DISCONNECT | A disconnect() operation was executed |
TRACE_ENCRYPT | An encrypt() operation was executed |
TRACE_EXEC | An exec() operation was executed |
TRACE_EXIT | An exit() operation was executed |
TRACE_FORK | A fork() operation was executed |
TRACE_IMPLANTABLE_IDENTIFICATION | Legacy |
TRACE_IMPLANTABLE_SESSION_CLOSE | Legacy |
TRACE_IMPLANTABLE_SESSION_OPEN | Legacy |
TRACE_KERNEL_MODULE_LOAD | A kernel module was loaded |
TRACE_KERNEL_MODULE_UNLOAD | A kernel module was unloaded |
TRACE_KILL | A kill() operation was executed |
TRACE_LOG | Log report |
TRACE_MAP_MEMORY | A map() operation was executed |
TRACE_MOUNT | A mount() operation was executed |
TRACE_OPEN | An open() operation was executed |
TRACE_PROCESS_CRASHED | A process crashed |
TRACE_RENAME | A rename() operation was executed |
TRACE_SERVER_CLOSED | An ingress network connected was terminated |
TRACE_SERVER_OPENED | An ingress network connection was created |
TRACE_SHARED_LIBRARY_LOADED | A shared library was loaded |
TRACE_SOCKET | A socket() operation was executed |
TRACE_STACK_TRACE | Stack trace reportv |
TRACE_STAT | A stat() operation was executed |
TRACE_SYMBOL_LOADED | The symbol table was loaded |
TRACE_TASK_CLOSED | A (RTOS) task completed |
TRACE_TASK_STARTED | A new (RTOS) task started |
TRACE_UNLINK | An unlink() operation was executed |
TRACE_UPTIME | Device uptime |
TRACE_UPDATE_FINISH | A firmware update process completed |
TRACE_UPDATE_MODE_REQUESTED | A firmware update was requested |
TRACE_UPDATE_START | A firmware update process started |
TRACE_VALIDATE_FIRMWARE_FAILURE | A new received firmware failed validation |
TRACE_VALIDATE_FIRMWARE_SUCCESS | A new received firmware was validated successfully |
System Arguments
**Trace Argument |
---|
ARG_ROLE_THREAD_ID |
ARG_ROLE_NAME |
ARG_ROLE_STACK_DEPTH |
ARG_ROLE_SIZE |
ARG_ROLE_IP_ADDRESS |
ARG_ROLE_PORT |
ARG_ROLE_VERSION |
ARG_ROLE_PATH |
ARG_ROLE_FILE_DESCRIPTOR |
ARG_ROLE_FLAGS |
ARG_ROLE_COMMAND |
ARG_ROLE_MAC_ADDRESS |
ARG_ROLE_ID |
ARG_ROLE_FILENAME |
ARG_ROLE_LINE |
ARG_ROLE_DURATION_MILLISECONDS |
ARG_ROLE_DURATION_SECONDS |
ARG_ROLE_COUNT |
ARG_ROLE_ERROR_CODE |
ARG_ROLE_MESSAGE |
ARG_ROLE_PERCENT |
ARG_ROLE_FUNCTION_NAME |
ARG_ROLE_RENAME_OUTPUT |
ARG_ROLE_SIGNAL |
ARG_ROLE_PROCESS_ID |
ARG_ROLE_EXIT_CODE |
ARG_ROLE_PERMISSION |
ARG_ROLE_CITY |
ARG_ROLE_COUNTRY |
ARG_ROLE_LATITUDE |
ARG_ROLE_LONGITUDE |
ARG_ROLE_STATE |
ARG_ROLE_ORGANIZATION |
ARG_ROLE_CONTINENT |
ARG_ROLE_MODULE_NAME |
ARG_ROLE_MODULE_START_ADDRESS |
ARG_ROLE_OFFSET |
ARG_ROLE_REGISTERS |